2017 Supernova Open

CSC

Carsington SC 2017 Noble Marine Supernova Traveller

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 33, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 Total Nett
1st Standard 1190 Cotswold Cliff Milliner (3.0) 1.0 1.0 5.0 2.0
2nd Standard 1191 Cotswold Robin Kirby 1.0 3.0 (4.0) 8.0 4.0
3rd Standard 04 Cotswold Gavin Young 2.0 (5.0) 3.0 10.0 5.0
4th Master 1168 Exe Alistair Glen 4.0 2.0 (5.0) 11.0 6.0
5th Standard 1186 Spinnaker Andrew Snell 5.0 (6.0) 2.0 13.0 7.0
6th Standard 1130 Swarkstone Tim Hand (34.0 OCS) 4.0 6.0 44.0 10.0
7th Standard no cap Bartley Chris Hawley 6.0 (10.0) 8.0 24.0 14.0
8th Standard White cap Bartley Steve Hawley (9.0) 7.0 7.0 23.0 14.0
9th Standard 1145 Bolton Peter May 7.0 9.0 (34.0 DNC) 50.0 16.0
10th Veteran 1082 Blithfield Tom Chadfield 8.0 8.0 (9.0) 25.0 16.0
11th Master 1160 Milton Keynes Paul Undrell 10.0 (13.0) 10.0 33.0 20.0
12th Youth 1056 Carsington SC William Gould 11.0 (12.0) 11.0 34.0 22.0
13th Master 1077 Attenborough Kevin Last 13.0 11.0 (34.0 DNC) 58.0 24.0
14th Master 1131 Bartley Phil Taylor (17.0) 16.0 13.0 46.0 29.0
15th Master 1134 Carsington SC Tom Baldwin (21.0) 15.0 14.0 50.0 29.0
16th Master 1099 Sutton in Ashfield Peter Housley 14.0 (18.0) 16.0 48.0 30.0
17th Master 576 Bolton Clive Brown 18.0 14.0 (34.0 DNC) 66.0 32.0
18th Master 706 Girton Keith Johnson 15.0 17.0 (18.0) 50.0 32.0
19th Standard 1090 Swarkstone Iain Barlow 16.0 (22.0) 17.0 55.0 33.0
20th Youth 1195 Carsington SC Lewis Brailsford (23.0) 23.0 12.0 58.0 35.0
21st Veteran 1163 Bough Beech Chris Watts (25.0) 20.0 15.0 60.0 35.0
22nd Veteran 1057 Cotswold Ian Casewell 19.0 19.0 (20.0) 58.0 38.0
23rd Master 649 Wellbeck Tony Bleasdale 20.0 (24.0) 19.0 63.0 39.0
24th Standard 1062 Attenborough Andrew Goodman (22.0) 21.0 21.0 64.0 42.0
25th Veteran 1203 Cotswold Steve Johnson 12.0 (34.0 DNF) 34.0 DNC 80.0 46.0
26th Master 1025 Attenborough Nick Whiles (28.0) 27.0 22.0 77.0 49.0
27th Master 10 Bolton Frank McMullen 24.0 25.0 (34.0 DNC) 83.0 49.0
28th Standard 573 Carsington SC Steven Green 27.0 (29.0) 23.0 79.0 50.0
29th   705 Carsington SC Alan Nouch (29.0) 28.0 24.0 81.0 52.0
30th Master 1171 Burton Mark Meadows 26.0 26.0 (34.0 DNF) 86.0 52.0
31st Veteran 1121 Rippon Martin Barrett (34.0 DNF) 34.0 DNC 34.0 DNC 102.0 68.0
31st Standard 524 Carsington SC Chris Payne (34.0 DNF) 34.0 DNF 34.0 DNC 102.0 68.0
31st Veteran 1202 Bough Beech Peter Wibroe (34.0 DNF) 34.0 DNC 34.0 DNC 102.0 68.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Standard 1191 Cotswold Robin Kirby 1 1.0
2 Standard 04 Cotswold Gavin Young 2 2.0
3 Standard 1190 Cotswold Cliff Milliner 3 3.0
4 Master 1168 Exe Alistair Glen 4 4.0
5 Standard 1186 Spinnaker Andrew Snell 5 5.0
6 Standard no cap Bartley Chris Hawley 6 6.0
7 Standard 1145 Bolton Peter May 7 7.0
8 Veteran 1082 Blithfield Tom Chadfield 10 8.0
9 Standard White cap Bartley Steve Hawley 11 9.0
10 Master 1160 Milton Keynes Paul Undrell 12 10.0
11 Youth 1056 Carsington SC William Gould 13 11.0
12 Veteran 1203 Cotswold Steve Johnson 14 12.0
13 Master 1077 Attenborough Kevin Last 15 13.0
14 Master 1099 Sutton in Ashfield Peter Housley 16 14.0
15 Master 706 Girton Keith Johnson 17 15.0
16 Standard 1090 Swarkstone Iain Barlow 18 16.0
17 Master 1131 Bartley Phil Taylor 19 17.0
18 Master 576 Bolton Clive Brown 20 18.0
19 Veteran 1057 Cotswold Ian Casewell 21 19.0
20 Master 649 Wellbeck Tony Bleasdale 22 20.0
21 Master 1134 Carsington SC Tom Baldwin 23 21.0
22 Standard 1062 Attenborough Andrew Goodman 24 22.0
23 Youth 1195 Carsington SC Lewis Brailsford 25 23.0
24 Master 10 Bolton Frank McMullen 26 24.0
25 Veteran 1163 Bough Beech Chris Watts 27 25.0
26 Master 1171 Burton Mark Meadows 28 26.0
27 Standard 573 Carsington SC Steven Green 29 27.0
28 Master 1025 Attenborough Nick Whiles 30 28.0
29   705 Carsington SC Alan Nouch 31 29.0
30 Standard 1130 Swarkstone Tim Hand OCS 34.0
30 Veteran 1121 Rippon Martin Barrett DNF 34.0
30 Standard 524 Carsington SC Chris Payne DNF 34.0
30 Veteran 1202 Bough Beech Peter Wibroe DNF 34.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Standard 1190 Cotswold Cliff Milliner 1 1.0
2 Master 1168 Exe Alistair Glen 2 2.0
3 Standard 1191 Cotswold Robin Kirby 3 3.0
4 Standard 1130 Swarkstone Tim Hand 4 4.0
5 Standard 04 Cotswold Gavin Young 5 5.0
6 Standard 1186 Spinnaker Andrew Snell 6 6.0
7 Standard White cap Bartley Steve Hawley 7 7.0
8 Veteran 1082 Blithfield Tom Chadfield 8 8.0
9 Standard 1145 Bolton Peter May 9 9.0
10 Standard no cap Bartley Chris Hawley 10 10.0
11 Master 1077 Attenborough Kevin Last 11 11.0
12 Youth 1056 Carsington SC William Gould 12 12.0
13 Master 1160 Milton Keynes Paul Undrell 13 13.0
14 Master 576 Bolton Clive Brown 14 14.0
15 Master 1134 Carsington SC Tom Baldwin 15 15.0
16 Master 1131 Bartley Phil Taylor 16 16.0
17 Master 706 Girton Keith Johnson 17 17.0
18 Master 1099 Sutton in Ashfield Peter Housley 18 18.0
19 Veteran 1057 Cotswold Ian Casewell 19 19.0
20 Veteran 1163 Bough Beech Chris Watts 20 20.0
21 Standard 1062 Attenborough Andrew Goodman 21 21.0
22 Standard 1090 Swarkstone Iain Barlow 22 22.0
23 Youth 1195 Carsington SC Lewis Brailsford 23 23.0
24 Master 649 Wellbeck Tony Bleasdale 24 24.0
25 Master 10 Bolton Frank McMullen 25 25.0
26 Master 1171 Burton Mark Meadows 26 26.0
27 Master 1025 Attenborough Nick Whiles 27 27.0
28   705 Carsington SC Alan Nouch 28 28.0
29 Standard 573 Carsington SC Steven Green 29 29.0
30 Veteran 1203 Cotswold Steve Johnson DNF 34.0
30 Standard 524 Carsington SC Chris Payne DNF 34.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Standard 1190 Cotswold Cliff Milliner 1 1.0
2 Standard 1186 Spinnaker Andrew Snell 2 2.0
3 Standard 04 Cotswold Gavin Young 3 3.0
4 Standard 1191 Cotswold Robin Kirby 4 4.0
5 Master 1168 Exe Alistair Glen 5 5.0
6 Standard 1130 Swarkstone Tim Hand 6 6.0
7 Standard White cap Bartley Steve Hawley 7 7.0
8 Standard no cap Bartley Chris Hawley 8 8.0
9 Veteran 1082 Blithfield Tom Chadfield 9 9.0
10 Master 1160 Milton Keynes Paul Undrell 10 10.0
11 Youth 1056 Carsington SC William Gould 11 11.0
12 Youth 1195 Carsington SC Lewis Brailsford 12 12.0
13 Master 1131 Bartley Phil Taylor 13 13.0
14 Master 1134 Carsington SC Tom Baldwin 14 14.0
15 Veteran 1163 Bough Beech Chris Watts 15 15.0
16 Master 1099 Sutton in Ashfield Peter Housley 16 16.0
17 Standard 1090 Swarkstone Iain Barlow 17 17.0
18 Master 706 Girton Keith Johnson 18 18.0
19 Master 649 Wellbeck Tony Bleasdale 19 19.0
20 Veteran 1057 Cotswold Ian Casewell 20 20.0
21 Standard 1062 Attenborough Andrew Goodman 21 21.0
22 Master 1025 Attenborough Nick Whiles 22 22.0
23 Standard 573 Carsington SC Steven Green 23 23.0
24   705 Carsington SC Alan Nouch 24 24.0
25 Master 1171 Burton Mark Meadows DNF 34.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/